| Family of James Bridge of Foots Cray, 1799-1871... | |||||
| date | location | record | name | description | note |
| 6 Nov 1799 | Bethersden | Baptism | James Bridge | son of John & Susannah | in a small block of deleted entries |
| 18 Sep 1830 | Smarden | Removal order | James Bridge and Charlotte his wife and their lawful child named James aged two years | from Footscray (near London) | |
| Removal orders were a sorry reflection of the reluctance of parishes to accept newcomers who were going to need support under the poor law, since each parish had to raise the money required from its own ratepayers. In this case, James and his family were sent back to Foots Cray, where Charlotte and her son James had been born. | |||||
| 6 Jun 1841 | Foots Cray, Kent | Census HO107 481.8/4 p3 |
James Bridge | labourer | 40, b. Kent |
| Charlotte Bridge | 40, b. Kent | ||||
| James Bridge | 12, b. Kent | ||||
| John Bridge | 10, b. Kent | ||||
| Martha Bridge | 5, b. Kent | ||||
| 30 Mar 1851 | 4 Boxley Cottages, Foots Cray, Kent | Census HO107 1606.2/541 #12 |
James Bridge | agr. labourer | 55, b. Kent, Marden |
| John Bridge | son, agr. lab. | 18, b. Kent, Foots Cray | |||
| Martha Bridge | daughter | 14, b. Kent, Foots Cray | |||
| Emma Bridge | daughter, scholar | 8, b. Kent, Foots Cray | |||
| Eliza Catr??well | boarder, scholar | 7, b. Surrey, Blackfriars | |||
| 30 Mar 1851 | Island Inn, Foots Cray, Kent | Census HO107 1606.2/539 #2 |
Thomas Edmonds | Head, widower, innkeeper and tallow chandler | 70, b. Kent, Dartford |
| Mary Lee | wid., housekeeper | 46, b. Somerset, Bristol | |||
| Charlotte Bridge | mar., Cook | 51, b. Kent, Foots Cray | |||
| Sarah Bowman | mar., housemaid | 34, b. Surrey, Kingston | |||
| 7 Apr 1861 | London to Maidstone Rd., Chiselhurst, Kent | Census RG9 464/45 #132 |
James Bridge | gardener | 61, b. Kent, Bethersden |
| Charlotte Bridge | wife | 61, b. Kent, Foots Cray | |||
| John Bridge | son, labourer | 29, b. Kent, Foots Cray | |||
| 2 Apr 1871 | Chiselhurst, Kent | Census RG10 876/74 #258 |
James Bridge | gardener | 75, b. Kent, Smarden |
| Charlotte Bridge | wife | 71, b. Kent, Foots Cray | |||
| John Bridge | son, bricklayer | 40, b. Kent, Foots Cray | |||
| Minnie Bridge | g.-dau, publican's dau | 7, b. Kent, Erith | |||
| 3 Apr 1881 | "Red Lion", Chislehurst, Kent | Census RG11 857/122 #282 | John Bridge | lodger, unm., labourer | 48, b. Kent, Chislehurst |
| 31 Mar 1901 | Bromley Union Workhouse, Kent | Census RG13 692/85 p19 line 6 | John Bridge | inmate, unm., formerly gen. labourer | 69, b. Kent, Chislehurst |
| Family of James Bridge b. Foots Cray, 1828-1871... | |||||
| date | location | record | name | description | note |
| 30 Mar 1851 | 9 Kennington Cross, Lambeth, Surrey | Census HO107 1573/94 #140 | James Bridge | constable in Metropolitan Police (1 of 11 in the building, plus a sergeant) | 21, b. Kent, Footscray |
| Jul-Sep 1852 | St George, Southwark | Marriage Index | James Bridge | & Harriet Ricketts | vol 1d/149 |
| 7 Apr 1861 | 93 Park St., Lambeth, Surrey | Census RG9 347/72 #129 |
James Bridge | grocer & cheesemonger | 30, b. Kent, Foots Cray |
| Harriet Bridge | wife | 32, b. Wilts., Holt | |||
| James Bridge | son | 7, b. Surrey, Lambeth | |||
| William Bridge | son | 5, b. Surrey, Lambeth | |||
| John Bridge | son | 4 mo, b. Surrey, Lambeth | |||
| 2 Apr 1871 | "The Running Horse", High St., Erith, Kent | Census RG10 881/99 #91 |
James Bridge | publican | 40, b. Kent, Foots Cray |
| Harriett Bridge | wife | 42, b. Wilts, Holt | |||
| James Bridge | son, engine fitter | 17, b. Surrey, Lambeth | |||
| William Bridge | son, scholar | 15, b. Surrey, Lambeth | |||
| John Bridge | son, scholar | 12, b. Surrey, Walworth | |||
| Harry Bridge | 4, b. Kent, Erith | ||||
| Elizabeth M Maney | widow, domestic servant | 54, b. Surrey, Rotherhithe | |||
| 3 Apr 1881 | "The Percy Arms", 187 Mary Rd., Plumstead, Kent | Census RG11 752/32 #156 |
Harriet Bridge | widow, landlady | 52, b. Wilts, Holt |
| William Bridge | son, builder | 26, b. Surrey, Lambeth | |||
| John Bridge | son, carpenter | 19, b. Surrey, Lambeth | |||
| Minnie Bridge | daughter | 17, b. Surrey, Walworth | |||
| Harry Bridge | son, scholar | 13, b. Kent, Erith | |||
| Tommy Berry | nephew, scholar | 8, b. London, Cubitts Town | |||
| 5 Apr 1891 | "The White Hart", 91 High St., Erith, Kent | Census RG12 637/90 #155 |
Harriet Bridge | widow, licensed victualler | 61, b. Wilts, Holt |
| Harry Bridge | son, painter | 23, b. Kent, Erith | |||
| Lousia Ricketts (sic) | unm., niece, barmaid | 20, b. Kent, Gravesend | |||
| William Bridge | grandson, scholar | 6, b. Kent, Belvedere | |||
| plus a potman and two boarders | |||||
| Sons of James Bridge | |||||
| Jul-Sep 1874 | Islington | Marr. Index | James Bridges | & Clara Bolt | vol 1b/321 |
| 3 Apr 1881 | 6 Dagmar Terr. Finsbury, Middx | Census RG11 254/113 #181 |
James Bridge | coachman | 27, b. Kent, Foots Cray |
| Clara Bridge | wife | 27, b. Clerkenwell (Middx) | |||
| Clara Bridge | daughter, scholar | 6, b. Barnsbury (Middx) | |||
| James Bridge | son | 2, b. Barnsbury (Middx) | |||
| 5 Apr 1891 | “Prince Albert”, Main Rd, Bexley, Bexley Heath | Census RG12 636/59 #71 | John Bridge | single, lic. victualler | 27, b. Lambeth, London |
| Agnes Cullum | single, barmaid | 25, b. Erith, Kent | |||
| Henry Pain | widower, potman | 40, b. Erith, Essex | |||
| 13 Oct 1883 | Plumstead parish church | Marriage register | William Bridge | & Harriet Law Wrangle | WB s. of James, publican, decd. HLW d. of Moses, foreman |
| Oct-Dec 1884 | Dartford | Birth Index | William Bridge | 2a/448 | |
| 5 Apr 1891 | “The Pheasant Inn”, 9 Beadonwell Rd. Erith, Kent | Census RG12 637/154 #144 | William Bridge | licensed victualler | 32, b. Surrey, Lambeth |
| Harriet L Bridge | wife | 30, b.America | |||
| Alice Igglesden | sister-in-law, single, living on own means | 20, b. Sussex, Brighton | |||
| Family of Edward Bridge of Maidstone, 1802-ca.1845 | |||||
| date | location | record | name | description | note |
| 21 Nov 1802 | Bethersden | Baptism | Edward Bridge | son of John & Susannah | b. 25/10/1802 |
| 6 Jun 1841 | Wheeler St., Maidstone, Kent | Census HO107 490.4/7 | Edward Bridge | labourer | 35, b. Kent |
| Hannah Bridge | 30, b. Kent | ||||
| George Bridge | 12, b. Kent | ||||
| Elisha Bridge | 11, b. Kent | ||||
| Susannah Bridge | 9, b. Kent | ||||
| Stephen Bridge | 3, b. Kent | ||||
| James Bridge | 1 mo., b. Kent | ||||
| 30 Mar 1851 | Shrewes Buildings, Maidstone, Kent | Census HO107 1617/588 #110 |
Hannah Bridge | Head, widow, nurse | 40, b. Surrey, Croydon |
| Susan Bridge | dau., servant | 18, b. Kent, Maidstone | |||
| Stephen Bridge | son | 13, b. Kent, Maidstone | |||
| James Bridge | son | 10, b. Kent, Maidstone | |||
| Rosa Bridge | daughter | 7, b. Kent, Maidstone | |||
| 30 Mar 1851 | Maidstone Gaol | Census HO107 1617/653 p18 line 13 | George Bridge | prisoner, bricklayer's labourer | 22, b. Kent, Boxley |
| 7 Apr 1861 | 1 Rock Terrace, Maidstone, Kent | Census RG9 503/140 #162 |
Hannah Bridge | lodger, laundress | 49, b. Surrey, Croydon |
| Jas Bridge | son, brickmaker | 19, b. Kent, Maidstone | |||
| Rosette Bridge | dau., maidservant | 17, b. Kent, Maidstone | |||
| Jul-Sep 1863 | Maidstone | Marriage Index | Stephen Bridge | & Frances King | vol 2a/757 |
| 2 Apr 1871 | 34 James St, Maidstone, Kent | Census RG10 945/18 #171 |
Stephen Bridge | brick moulder (out of employ) | 32, b. Kent, Maidstone |
| Frances Bridge | wife, charwoman | 25, b. Kent, Maidstone | |||
| Jul-Sep 1876 | Maidstone | Death Index | Frances Bridge | vol 2a/360 | |
| 5 Apr 1891 | Holborn, London | Census RG12 221/13 #138 | Thomas Wootten | fishmonger | 37, b. Kent, Stroud |
| with wife and 9 children. | |||||
| Stephen Bridge | boarder, widower, fishmonger's asst. | 49, b. Kent, Maidstone | |||
| Stephen's elder brother George married Caroline Wootten | |||||
| Family of George Bridge of Maidstone, 1829-1891... | |||||
| date | location | record | name | description | note |
| Jan-Mar 1856 | Medway | Marriage Index | George Bridge | & Caroline Wootten | vol 2a/709 |
| 3 Apr 1881 | 36 Albert St., Maidstone, Kent | Census RG11 932/47 #81 | George Bridge | brickmaker | 52, b. Kent, Boxley |
| Caroline Bridge | wife | 48, b. Kent, Chatham | |||
| George Bridge | son, Town carter | 22, b. Kent, Maidstone | |||
| James Bridge | son | 20, b. Kent, Strood | |||
| Arthur Bridge | son, employed brickworks | 16, b. Kent, Maidstone | |||
| Alfred Bridge | son, employed Coal(?) Shed | 16, b. Kent, Maidstone | |||
| Alice Bridge | dau., school | 10, b. Kent, Maidstone | |||
| Richard Bridge | son, school | 8, b. Kent, Maidstone | |||
| Albert Bridge | son, school | 4, b. Kent, Maidstone | |||
| Oct-Dec 1886 | Maidstone | Birth Index | Percy Bridge | Alice's son? | vol 2a/709 |
| 5 Apr 1891 | 22 Chillington St., Maidstone, Kent | Census RG12 690/103 #157 | George Bridge | sewers flusher | 62, b. Kent, Boxley |
| Caroline Bridge | wife, laundress | 56, b. Kent, Chatham | |||
| Arthur A Bridge | son, tile maker | 26, b. Kent, Maidstone | |||
| Alice Bridge | dau., laundress | 20, b. Kent, Maidstone | |||
| Richard Bridge | son, tile maker | 18, b. Kent, Maidstone | |||
| Percival E Bridge | grandson | 4, b. Kent, Maidstone | |||
| Frederick A Ottaway | boarder, general labourer | 27, b. Kent, Maidstone | |||
| 31 Mar 1901 | 22 Chillington St., Maidstone, Kent | Census RG13 767/45 #186 | George Bridge | sewer flusher | 72, b. Kent, Boxley |
| Caroline Bridge | wife, laundress | 69, b. Kent, Strood | |||
| George Bridge | son, unm., carter to general carrier | 40, b. Kent, Maidstone | |||
| Thomas Wotten | wife's brother, fancy wire worker | 64, b. London, Wandsworth | |||
| Oct-Dec 1886 | Medway | Marriage Index | Alfred Arthur Bridge | & Elizabeth Barton | vol 2a/1159 |
| 5 Apr 1891 | 29 Perryfield St., Maidstone, Kent | Census RG12 690/108 #220 | Alfred Bridge | brickyard labourer | 26, b. Kent, Maidstone |
| Elizabeth Bridge | wife, paper mill hand | 25, b. Kent, Maidstone | |||
| Ethel Bridge | daughter | 3, b. Kent, Maidstone | |||
| 31 Mar 1901 | 17 Arundel St., Maidstone, Kent | Census RG13 767/18 #176 | Alfred Bridge | builder's labourer | 36, b. Kent, Maidstone |
| Eliza Bridge | wife, laundress | 32, b. Kent, Maidstone | |||
| Ethel Bridge | daughter | 13, b. Kent, Maidstone | |||
| Alfred Bridge | son | 2, b. Kent, Maidstone | |||
| Apr-Jun 1892 | Maidstone | Marriage Index | Arthur Bridge | & Harriet Hunt | vol 2a/1209 |
| 31 Mar 1901 | 7 Stacey's Passage, Boxley Rd., Maidstone, Kent | Census RG13 766/161 #211 | Arthur Bridge | brick loading at pottery | 36, b. Kent, Maidstone |
| Harriett Bridge | wife, rag sorter at paper mill | 28, b. Kent, Maidstone | |||
| Edith Pettett | boarder, rag sorter at paper mill | 19, b. Kent, Maidstone | |||




William